Sonnenaufgang, Mondaufgang, Dämmerung
Tabellarische Monatsübersicht für Sankt Pölten
Berechnet für: Dezember 2024
Parameter falsch: 'Monat' ist keine Zahl.
Sonne | Aufgang | Untergang | Höchststand | Tageslänge | ||||
---|---|---|---|---|---|---|---|---|
01.12.2024 | 07:28 | 16:06 | 11:47 | 08:38 Std. | ||||
02.12.2024 | 07:29 | 16:05 | 11:47 | 08:37 Std. | ||||
03.12.2024 | 07:30 | 16:05 | 11:48 | 08:35 Std. | ||||
04.12.2024 | 07:31 | 16:05 | 11:48 | 08:34 Std. | ||||
05.12.2024 | 07:32 | 16:04 | 11:48 | 08:32 Std. | ||||
06.12.2024 | 07:33 | 16:04 | 11:49 | 08:31 Std. | ||||
07.12.2024 | 07:35 | 16:04 | 11:49 | 08:29 Std. | ||||
08.12.2024 | 07:36 | 16:04 | 11:50 | 08:28 Std. | ||||
09.12.2024 | 07:37 | 16:04 | 11:50 | 08:27 Std. | ||||
10.12.2024 | 07:38 | 16:04 | 11:51 | 08:26 Std. | ||||
11.12.2024 | 07:38 | 16:04 | 11:51 | 08:25 Std. | ||||
12.12.2024 | 07:39 | 16:04 | 11:52 | 08:24 Std. | ||||
13.12.2024 | 07:40 | 16:04 | 11:52 | 08:24 Std. | ||||
14.12.2024 | 07:41 | 16:04 | 11:53 | 08:23 Std. | ||||
15.12.2024 | 07:42 | 16:04 | 11:53 | 08:22 Std. | ||||
16.12.2024 | 07:43 | 16:04 | 11:53 | 08:22 Std. | ||||
17.12.2024 | 07:43 | 16:05 | 11:54 | 08:21 Std. | ||||
18.12.2024 | 07:44 | 16:05 | 11:54 | 08:21 Std. | ||||
19.12.2024 | 07:45 | 16:05 | 11:55 | 08:21 Std. | ||||
20.12.2024 | 07:45 | 16:06 | 11:55 | 08:21 Std. | ||||
21.12.2024 | 07:46 | 16:06 | 11:56 | 08:21 Std. | ||||
22.12.2024 | 07:46 | 16:07 | 11:56 | 08:21 Std. | ||||
23.12.2024 | 07:47 | 16:07 | 11:57 | 08:21 Std. | ||||
24.12.2024 | 07:47 | 16:08 | 11:57 | 08:21 Std. | ||||
25.12.2024 | 07:47 | 16:09 | 11:58 | 08:21 Std. | ||||
26.12.2024 | 07:48 | 16:09 | 11:58 | 08:22 Std. | ||||
27.12.2024 | 07:48 | 16:10 | 11:59 | 08:22 Std. | ||||
28.12.2024 | 07:48 | 16:11 | 11:59 | 08:23 Std. | ||||
29.12.2024 | 07:48 | 16:12 | 12:00 | 08:24 Std. | ||||
30.12.2024 | 07:48 | 16:13 | 12:00 | 08:24 Std. | ||||
31.12.2024 | 07:48 | 16:14 | 12:01 | 08:25 Std. | ||||
Alle Zeiten Weltzeit (UTC/GMT) +1 Std. |
Mond | Aufgang | Untergang | ||||||
---|---|---|---|---|---|---|---|---|
01.12.2024 | 08:01 | 15:39 | ||||||
02.12.2024 | 09:08 | 16:24 | ||||||
03.12.2024 | 10:05 | 17:24 | ||||||
04.12.2024 | 10:50 | 18:35 | ||||||
05.12.2024 | 11:25 | 19:54 | ||||||
06.12.2024 | 11:50 | 21:15 | ||||||
07.12.2024 | 12:11 | 22:35 | ||||||
08.12.2024 | 12:28 | 23:55 | ||||||
09.12.2024 | 12:44 | -- | ||||||
10.12.2024 | 13:00 | 01:15 | ||||||
11.12.2024 | 13:17 | 02:37 | ||||||
12.12.2024 | 13:39 | 04:03 | ||||||
13.12.2024 | 14:07 | 05:30 | ||||||
14.12.2024 | 14:45 | 06:56 | ||||||
15.12.2024 | 15:37 | 08:14 | ||||||
16.12.2024 | 16:44 | 09:17 | ||||||
17.12.2024 | 18:00 | 10:04 | ||||||
18.12.2024 | 19:18 | 10:36 | ||||||
19.12.2024 | 20:34 | 11:00 | ||||||
20.12.2024 | 21:45 | 11:18 | ||||||
21.12.2024 | 22:54 | 11:33 | ||||||
22.12.2024 | -- | 11:46 | ||||||
23.12.2024 | 00:00 | 11:59 | ||||||
24.12.2024 | 01:06 | 12:12 | ||||||
25.12.2024 | 02:13 | 12:26 | ||||||
26.12.2024 | 03:22 | 12:44 | ||||||
27.12.2024 | 04:33 | 13:06 | ||||||
28.12.2024 | 05:45 | 13:36 | ||||||
29.12.2024 | 06:54 | 14:17 | ||||||
30.12.2024 | 07:56 | 15:12 | ||||||
31.12.2024 | 08:47 | 16:20 | ||||||
Alle Zeiten Weltzeit (UTC/GMT) +1 Std. |
Dämmerung | Morgens | Abends | ||||||
---|---|---|---|---|---|---|---|---|
01.12.2024 | 06:52 | 16:42 | ||||||
02.12.2024 | 06:53 | 16:41 | ||||||
03.12.2024 | 06:54 | 16:41 | ||||||
04.12.2024 | 06:55 | 16:41 | ||||||
05.12.2024 | 06:56 | 16:40 | ||||||
06.12.2024 | 06:57 | 16:40 | ||||||
07.12.2024 | 06:58 | 16:40 | ||||||
08.12.2024 | 06:59 | 16:40 | ||||||
09.12.2024 | 07:00 | 16:40 | ||||||
10.12.2024 | 07:01 | 16:40 | ||||||
11.12.2024 | 07:02 | 16:40 | ||||||
12.12.2024 | 07:03 | 16:40 | ||||||
13.12.2024 | 07:04 | 16:40 | ||||||
14.12.2024 | 07:05 | 16:40 | ||||||
15.12.2024 | 07:05 | 16:41 | ||||||
16.12.2024 | 07:06 | 16:41 | ||||||
17.12.2024 | 07:07 | 16:41 | ||||||
18.12.2024 | 07:07 | 16:42 | ||||||
19.12.2024 | 07:08 | 16:42 | ||||||
20.12.2024 | 07:09 | 16:42 | ||||||
21.12.2024 | 07:09 | 16:43 | ||||||
22.12.2024 | 07:10 | 16:43 | ||||||
23.12.2024 | 07:10 | 16:44 | ||||||
24.12.2024 | 07:10 | 16:45 | ||||||
25.12.2024 | 07:11 | 16:45 | ||||||
26.12.2024 | 07:11 | 16:46 | ||||||
27.12.2024 | 07:11 | 16:47 | ||||||
28.12.2024 | 07:11 | 16:47 | ||||||
29.12.2024 | 07:12 | 16:48 | ||||||
30.12.2024 | 07:12 | 16:49 | ||||||
31.12.2024 | 07:12 | 16:50 | ||||||
Alle Zeiten Weltzeit (UTC/GMT) +1 Std. |