Sonnenaufgang, Mondaufgang, Dämmerung
Tabellarische Monatsübersicht für Nürnberg
Berechnet für: Oktober 2024
Parameter falsch: 'Monat' ist keine Zahl.
Sonne | Aufgang | Untergang | Höchststand | Tageslänge | ||||
---|---|---|---|---|---|---|---|---|
01.10.2024 | 06:17 | 17:51 | 12:05 | 11:34 Std. | ||||
02.10.2024 | 06:17 | 17:51 | 12:05 | 11:34 Std. | ||||
03.10.2024 | 06:19 | 17:49 | 12:05 | 11:30 Std. | ||||
04.10.2024 | 06:21 | 17:47 | 12:04 | 11:27 Std. | ||||
05.10.2024 | 06:22 | 17:45 | 12:04 | 11:23 Std. | ||||
06.10.2024 | 06:24 | 17:43 | 12:04 | 11:19 Std. | ||||
07.10.2024 | 06:25 | 17:41 | 12:03 | 11:16 Std. | ||||
08.10.2024 | 06:27 | 17:39 | 12:03 | 11:12 Std. | ||||
09.10.2024 | 06:28 | 17:37 | 12:03 | 11:09 Std. | ||||
10.10.2024 | 06:30 | 17:35 | 12:03 | 11:05 Std. | ||||
11.10.2024 | 06:31 | 17:33 | 12:02 | 11:01 Std. | ||||
12.10.2024 | 06:33 | 17:31 | 12:02 | 10:58 Std. | ||||
13.10.2024 | 06:34 | 17:29 | 12:02 | 10:54 Std. | ||||
14.10.2024 | 06:36 | 17:27 | 12:02 | 10:51 Std. | ||||
15.10.2024 | 06:37 | 17:25 | 12:01 | 10:47 Std. | ||||
16.10.2024 | 06:39 | 17:23 | 12:01 | 10:44 Std. | ||||
17.10.2024 | 06:41 | 17:21 | 12:01 | 10:40 Std. | ||||
18.10.2024 | 06:42 | 17:19 | 12:01 | 10:36 Std. | ||||
19.10.2024 | 06:44 | 17:17 | 12:01 | 10:33 Std. | ||||
20.10.2024 | 06:45 | 17:15 | 12:00 | 10:29 Std. | ||||
21.10.2024 | 06:47 | 17:13 | 12:00 | 10:26 Std. | ||||
22.10.2024 | 06:49 | 17:11 | 12:00 | 10:22 Std. | ||||
23.10.2024 | 06:50 | 17:09 | 12:00 | 10:19 Std. | ||||
24.10.2024 | 06:52 | 17:07 | 12:00 | 10:16 Std. | ||||
25.10.2024 | 06:53 | 17:05 | 12:00 | 10:12 Std. | ||||
26.10.2024 | 06:55 | 17:04 | 12:00 | 10:09 Std. | ||||
27.10.2024 | 06:57 | 17:02 | 12:00 | 10:05 Std. | ||||
28.10.2024 | 06:58 | 17:00 | 12:00 | 10:02 Std. | ||||
29.10.2024 | 07:00 | 16:58 | 11:59 | 09:59 Std. | ||||
30.10.2024 | 07:01 | 16:57 | 11:59 | 09:55 Std. | ||||
31.10.2024 | 07:03 | 16:55 | 11:59 | 09:52 Std. | ||||
Alle Zeiten Weltzeit (UTC/GMT) +1 Std. |
Mond | Aufgang | Untergang | ||||||
---|---|---|---|---|---|---|---|---|
01.10.2024 | 04:40 | 17:32 | ||||||
02.10.2024 | 05:47 | 17:43 | ||||||
03.10.2024 | 06:55 | 17:54 | ||||||
04.10.2024 | 08:03 | 18:08 | ||||||
05.10.2024 | 09:14 | 18:24 | ||||||
06.10.2024 | 10:26 | 18:45 | ||||||
07.10.2024 | 11:38 | 19:13 | ||||||
08.10.2024 | 12:47 | 19:52 | ||||||
09.10.2024 | 13:48 | 20:45 | ||||||
10.10.2024 | 14:38 | 21:53 | ||||||
11.10.2024 | 15:15 | 23:12 | ||||||
12.10.2024 | 15:42 | -- | ||||||
13.10.2024 | 16:04 | 00:38 | ||||||
14.10.2024 | 16:21 | 02:04 | ||||||
15.10.2024 | 16:37 | 03:32 | ||||||
16.10.2024 | 16:53 | 05:00 | ||||||
17.10.2024 | 17:10 | 06:29 | ||||||
18.10.2024 | 17:31 | 08:01 | ||||||
19.10.2024 | 17:57 | 09:33 | ||||||
20.10.2024 | 18:34 | 11:01 | ||||||
21.10.2024 | 19:24 | 12:19 | ||||||
22.10.2024 | 20:27 | 13:20 | ||||||
23.10.2024 | 21:40 | 14:04 | ||||||
24.10.2024 | 22:56 | 14:35 | ||||||
25.10.2024 | -- | 14:57 | ||||||
26.10.2024 | 00:10 | 15:14 | ||||||
27.10.2024 | 01:21 | 15:27 | ||||||
28.10.2024 | 02:30 | 15:39 | ||||||
29.10.2024 | 03:37 | 15:50 | ||||||
30.10.2024 | 04:45 | 16:02 | ||||||
31.10.2024 | 05:53 | 16:15 | ||||||
Alle Zeiten Weltzeit (UTC/GMT) +1 Std. |
Dämmerung | Morgens | Abends | ||||||
---|---|---|---|---|---|---|---|---|
01.10.2024 | 05:46 | 18:23 | ||||||
02.10.2024 | 05:46 | 18:23 | ||||||
03.10.2024 | 05:47 | 18:21 | ||||||
04.10.2024 | 05:49 | 18:19 | ||||||
05.10.2024 | 05:50 | 18:17 | ||||||
06.10.2024 | 05:52 | 18:15 | ||||||
07.10.2024 | 05:53 | 18:13 | ||||||
08.10.2024 | 05:55 | 18:11 | ||||||
09.10.2024 | 05:56 | 18:09 | ||||||
10.10.2024 | 05:58 | 18:07 | ||||||
11.10.2024 | 05:59 | 18:05 | ||||||
12.10.2024 | 06:01 | 18:03 | ||||||
13.10.2024 | 06:02 | 18:01 | ||||||
14.10.2024 | 06:04 | 17:59 | ||||||
15.10.2024 | 06:05 | 17:57 | ||||||
16.10.2024 | 06:07 | 17:55 | ||||||
17.10.2024 | 06:08 | 17:53 | ||||||
18.10.2024 | 06:10 | 17:51 | ||||||
19.10.2024 | 06:11 | 17:49 | ||||||
20.10.2024 | 06:13 | 17:47 | ||||||
21.10.2024 | 06:14 | 17:46 | ||||||
22.10.2024 | 06:16 | 17:44 | ||||||
23.10.2024 | 06:17 | 17:42 | ||||||
24.10.2024 | 06:19 | 17:40 | ||||||
25.10.2024 | 06:20 | 17:38 | ||||||
26.10.2024 | 06:22 | 17:37 | ||||||
27.10.2024 | 06:23 | 17:35 | ||||||
28.10.2024 | 06:25 | 17:33 | ||||||
29.10.2024 | 06:27 | 17:32 | ||||||
30.10.2024 | 06:28 | 17:30 | ||||||
31.10.2024 | 06:30 | 17:28 | ||||||
Alle Zeiten Weltzeit (UTC/GMT) +1 Std. |