Sonnenaufgang, Mondaufgang, Dämmerung
Tabellarische Monatsübersicht für Leipzig
Berechnet für: Oktober 2024
Parameter falsch: 'Monat' ist keine Zahl.
Sonne | Aufgang | Untergang | Höchststand | Tageslänge | ||||
---|---|---|---|---|---|---|---|---|
01.10.2024 | 06:15 | 17:43 | 11:59 | 11:28 Std. | ||||
02.10.2024 | 06:17 | 17:41 | 11:59 | 11:24 Std. | ||||
03.10.2024 | 06:17 | 17:41 | 11:59 | 11:24 Std. | ||||
04.10.2024 | 06:17 | 17:41 | 11:59 | 11:24 Std. | ||||
05.10.2024 | 06:18 | 17:38 | 11:59 | 11:20 Std. | ||||
06.10.2024 | 06:20 | 17:36 | 11:58 | 11:16 Std. | ||||
07.10.2024 | 06:22 | 17:34 | 11:58 | 11:12 Std. | ||||
08.10.2024 | 06:23 | 17:32 | 11:58 | 11:09 Std. | ||||
09.10.2024 | 06:25 | 17:30 | 11:58 | 11:05 Std. | ||||
10.10.2024 | 06:27 | 17:27 | 11:57 | 11:01 Std. | ||||
11.10.2024 | 06:28 | 17:25 | 11:57 | 10:57 Std. | ||||
12.10.2024 | 06:30 | 17:23 | 11:57 | 10:53 Std. | ||||
13.10.2024 | 06:32 | 17:21 | 11:57 | 10:49 Std. | ||||
14.10.2024 | 06:33 | 17:19 | 11:56 | 10:45 Std. | ||||
15.10.2024 | 06:35 | 17:17 | 11:56 | 10:42 Std. | ||||
16.10.2024 | 06:37 | 17:14 | 11:56 | 10:38 Std. | ||||
17.10.2024 | 06:38 | 17:12 | 11:56 | 10:34 Std. | ||||
18.10.2024 | 06:40 | 17:10 | 11:56 | 10:30 Std. | ||||
19.10.2024 | 06:42 | 17:08 | 11:55 | 10:26 Std. | ||||
20.10.2024 | 06:44 | 17:06 | 11:55 | 10:23 Std. | ||||
21.10.2024 | 06:45 | 17:04 | 11:55 | 10:19 Std. | ||||
22.10.2024 | 06:47 | 17:02 | 11:55 | 10:15 Std. | ||||
23.10.2024 | 06:49 | 17:00 | 11:55 | 10:11 Std. | ||||
24.10.2024 | 06:50 | 16:58 | 11:55 | 10:08 Std. | ||||
25.10.2024 | 06:52 | 16:56 | 11:55 | 10:04 Std. | ||||
26.10.2024 | 06:54 | 16:54 | 11:54 | 10:00 Std. | ||||
27.10.2024 | 06:56 | 16:52 | 11:54 | 09:57 Std. | ||||
28.10.2024 | 06:57 | 16:51 | 11:54 | 09:53 Std. | ||||
29.10.2024 | 06:59 | 16:49 | 11:54 | 09:49 Std. | ||||
30.10.2024 | 07:01 | 16:47 | 11:54 | 09:46 Std. | ||||
31.10.2024 | 07:03 | 16:45 | 11:54 | 09:42 Std. | ||||
Alle Zeiten Weltzeit (UTC/GMT) +1 Std. |
Mond | Aufgang | Untergang | ||||||
---|---|---|---|---|---|---|---|---|
01.10.2024 | 04:33 | 17:28 | ||||||
02.10.2024 | 05:42 | 17:36 | ||||||
03.10.2024 | 06:51 | 17:45 | ||||||
04.10.2024 | 08:02 | 17:57 | ||||||
05.10.2024 | 09:15 | 18:11 | ||||||
06.10.2024 | 10:30 | 18:30 | ||||||
07.10.2024 | 11:45 | 18:56 | ||||||
08.10.2024 | 12:56 | 19:33 | ||||||
09.10.2024 | 13:57 | 20:25 | ||||||
10.10.2024 | 14:45 | 21:34 | ||||||
11.10.2024 | 15:20 | 22:56 | ||||||
12.10.2024 | 15:45 | -- | ||||||
13.10.2024 | 16:04 | 00:25 | ||||||
14.10.2024 | 16:19 | 01:54 | ||||||
15.10.2024 | 16:33 | 03:24 | ||||||
16.10.2024 | 16:46 | 04:55 | ||||||
17.10.2024 | 17:00 | 06:27 | ||||||
18.10.2024 | 17:18 | 08:02 | ||||||
19.10.2024 | 17:42 | 09:37 | ||||||
20.10.2024 | 18:16 | 11:08 | ||||||
21.10.2024 | 19:04 | 12:27 | ||||||
22.10.2024 | 20:08 | 13:28 | ||||||
23.10.2024 | 21:23 | 14:10 | ||||||
24.10.2024 | 22:41 | 14:39 | ||||||
25.10.2024 | 23:58 | 14:59 | ||||||
26.10.2024 | -- | 15:14 | ||||||
27.10.2024 | 01:11 | 15:25 | ||||||
28.10.2024 | 02:22 | 15:35 | ||||||
29.10.2024 | 03:32 | 15:45 | ||||||
30.10.2024 | 04:41 | 15:54 | ||||||
31.10.2024 | 05:51 | 16:05 | ||||||
Alle Zeiten Weltzeit (UTC/GMT) +1 Std. |
Dämmerung | Morgens | Abends | ||||||
---|---|---|---|---|---|---|---|---|
01.10.2024 | 05:40 | 18:18 | ||||||
02.10.2024 | 05:42 | 18:16 | ||||||
03.10.2024 | 05:43 | 18:14 | ||||||
04.10.2024 | 05:43 | 18:14 | ||||||
05.10.2024 | 05:45 | 18:12 | ||||||
06.10.2024 | 05:47 | 18:09 | ||||||
07.10.2024 | 05:48 | 18:07 | ||||||
08.10.2024 | 05:50 | 18:05 | ||||||
09.10.2024 | 05:52 | 18:03 | ||||||
10.10.2024 | 05:53 | 18:01 | ||||||
11.10.2024 | 05:55 | 17:59 | ||||||
12.10.2024 | 05:56 | 17:56 | ||||||
13.10.2024 | 05:58 | 17:54 | ||||||
14.10.2024 | 06:00 | 17:52 | ||||||
15.10.2024 | 06:01 | 17:50 | ||||||
16.10.2024 | 06:03 | 17:48 | ||||||
17.10.2024 | 06:05 | 17:46 | ||||||
18.10.2024 | 06:06 | 17:44 | ||||||
19.10.2024 | 06:08 | 17:42 | ||||||
20.10.2024 | 06:10 | 17:40 | ||||||
21.10.2024 | 06:11 | 17:38 | ||||||
22.10.2024 | 06:13 | 17:36 | ||||||
23.10.2024 | 06:14 | 17:34 | ||||||
24.10.2024 | 06:16 | 17:32 | ||||||
25.10.2024 | 06:18 | 17:31 | ||||||
26.10.2024 | 06:19 | 17:29 | ||||||
27.10.2024 | 06:21 | 17:27 | ||||||
28.10.2024 | 06:23 | 17:25 | ||||||
29.10.2024 | 06:24 | 17:23 | ||||||
30.10.2024 | 06:26 | 17:22 | ||||||
31.10.2024 | 06:28 | 17:20 | ||||||
Alle Zeiten Weltzeit (UTC/GMT) +1 Std. |