Sonnenaufgang, Mondaufgang, Dämmerung
Tabellarische Monatsübersicht für Hannover
Berechnet für: Oktober 2024
Parameter falsch: 'Monat' ist keine Zahl.
Sonne | Aufgang | Untergang | Höchststand | Tageslänge | ||||
---|---|---|---|---|---|---|---|---|
01.10.2024 | 06:23 | 17:57 | 12:11 | 11:35 Std. | ||||
02.10.2024 | 06:25 | 17:55 | 12:10 | 11:31 Std. | ||||
03.10.2024 | 06:26 | 17:53 | 12:10 | 11:27 Std. | ||||
04.10.2024 | 06:28 | 17:50 | 12:10 | 11:23 Std. | ||||
05.10.2024 | 06:30 | 17:48 | 12:09 | 11:18 Std. | ||||
06.10.2024 | 06:31 | 17:46 | 12:09 | 11:14 Std. | ||||
07.10.2024 | 06:33 | 17:44 | 12:09 | 11:10 Std. | ||||
08.10.2024 | 06:35 | 17:41 | 12:09 | 11:06 Std. | ||||
09.10.2024 | 06:37 | 17:39 | 12:08 | 11:02 Std. | ||||
10.10.2024 | 06:38 | 17:37 | 12:08 | 10:58 Std. | ||||
11.10.2024 | 06:40 | 17:35 | 12:08 | 10:54 Std. | ||||
12.10.2024 | 06:42 | 17:32 | 12:07 | 10:50 Std. | ||||
13.10.2024 | 06:44 | 17:30 | 12:07 | 10:46 Std. | ||||
14.10.2024 | 06:45 | 17:28 | 12:07 | 10:42 Std. | ||||
15.10.2024 | 06:47 | 17:26 | 12:07 | 10:39 Std. | ||||
16.10.2024 | 06:49 | 17:23 | 12:07 | 10:35 Std. | ||||
17.10.2024 | 06:51 | 17:21 | 12:06 | 10:31 Std. | ||||
18.10.2024 | 06:52 | 17:19 | 12:06 | 10:27 Std. | ||||
19.10.2024 | 06:54 | 17:17 | 12:06 | 10:23 Std. | ||||
20.10.2024 | 06:56 | 17:15 | 12:06 | 10:19 Std. | ||||
21.10.2024 | 06:58 | 17:13 | 12:06 | 10:15 Std. | ||||
22.10.2024 | 07:00 | 17:11 | 12:06 | 10:11 Std. | ||||
23.10.2024 | 07:01 | 17:09 | 12:05 | 10:07 Std. | ||||
24.10.2024 | 07:03 | 17:07 | 12:05 | 10:03 Std. | ||||
25.10.2024 | 07:05 | 17:05 | 12:05 | 09:59 Std. | ||||
26.10.2024 | 07:07 | 17:03 | 12:05 | 09:56 Std. | ||||
27.10.2024 | 07:09 | 17:01 | 12:05 | 09:52 Std. | ||||
28.10.2024 | 07:11 | 16:59 | 12:05 | 09:48 Std. | ||||
29.10.2024 | 07:12 | 16:57 | 12:05 | 09:44 Std. | ||||
30.10.2024 | 07:14 | 16:55 | 12:05 | 09:41 Std. | ||||
31.10.2024 | 07:16 | 16:53 | 12:05 | 09:37 Std. | ||||
Alle Zeiten Weltzeit (UTC/GMT) +1 Std. |
Mond | Aufgang | Untergang | ||||||
---|---|---|---|---|---|---|---|---|
01.10.2024 | 04:43 | 17:38 | ||||||
02.10.2024 | 05:53 | 17:46 | ||||||
03.10.2024 | 07:04 | 17:55 | ||||||
04.10.2024 | 08:16 | 18:05 | ||||||
05.10.2024 | 09:30 | 18:18 | ||||||
06.10.2024 | 10:46 | 18:35 | ||||||
07.10.2024 | 12:03 | 18:59 | ||||||
08.10.2024 | 13:15 | 19:36 | ||||||
09.10.2024 | 14:17 | 20:28 | ||||||
10.10.2024 | 15:04 | 21:38 | ||||||
11.10.2024 | 15:38 | 23:01 | ||||||
12.10.2024 | 16:01 | -- | ||||||
13.10.2024 | 16:18 | 00:32 | ||||||
14.10.2024 | 16:32 | 02:03 | ||||||
15.10.2024 | 16:44 | 03:34 | ||||||
16.10.2024 | 16:56 | 05:06 | ||||||
17.10.2024 | 17:09 | 06:40 | ||||||
18.10.2024 | 17:25 | 08:16 | ||||||
19.10.2024 | 17:47 | 09:53 | ||||||
20.10.2024 | 18:20 | 11:26 | ||||||
21.10.2024 | 19:07 | 12:46 | ||||||
22.10.2024 | 20:11 | 13:47 | ||||||
23.10.2024 | 21:27 | 14:28 | ||||||
24.10.2024 | 22:47 | 14:55 | ||||||
25.10.2024 | -- | 15:14 | ||||||
26.10.2024 | 00:05 | 15:27 | ||||||
27.10.2024 | 01:20 | 15:38 | ||||||
28.10.2024 | 02:32 | 15:46 | ||||||
29.10.2024 | 03:42 | 15:55 | ||||||
30.10.2024 | 04:53 | 16:03 | ||||||
31.10.2024 | 06:05 | 16:13 | ||||||
Alle Zeiten Weltzeit (UTC/GMT) +1 Std. |
Dämmerung | Morgens | Abends | ||||||
---|---|---|---|---|---|---|---|---|
01.10.2024 | 05:49 | 18:31 | ||||||
02.10.2024 | 05:51 | 18:29 | ||||||
03.10.2024 | 05:52 | 18:27 | ||||||
04.10.2024 | 05:54 | 18:24 | ||||||
05.10.2024 | 05:56 | 18:22 | ||||||
06.10.2024 | 05:57 | 18:20 | ||||||
07.10.2024 | 05:59 | 18:18 | ||||||
08.10.2024 | 06:01 | 18:15 | ||||||
09.10.2024 | 06:02 | 18:13 | ||||||
10.10.2024 | 06:04 | 18:11 | ||||||
11.10.2024 | 06:06 | 18:09 | ||||||
12.10.2024 | 06:08 | 18:06 | ||||||
13.10.2024 | 06:09 | 18:04 | ||||||
14.10.2024 | 06:11 | 18:02 | ||||||
15.10.2024 | 06:13 | 18:00 | ||||||
16.10.2024 | 06:14 | 17:58 | ||||||
17.10.2024 | 06:16 | 17:56 | ||||||
18.10.2024 | 06:18 | 17:54 | ||||||
19.10.2024 | 06:20 | 17:52 | ||||||
20.10.2024 | 06:21 | 17:50 | ||||||
21.10.2024 | 06:23 | 17:48 | ||||||
22.10.2024 | 06:25 | 17:46 | ||||||
23.10.2024 | 06:26 | 17:44 | ||||||
24.10.2024 | 06:28 | 17:42 | ||||||
25.10.2024 | 06:30 | 17:40 | ||||||
26.10.2024 | 06:32 | 17:38 | ||||||
27.10.2024 | 06:33 | 17:36 | ||||||
28.10.2024 | 06:35 | 17:34 | ||||||
29.10.2024 | 06:37 | 17:32 | ||||||
30.10.2024 | 06:38 | 17:30 | ||||||
31.10.2024 | 06:40 | 17:29 | ||||||
Alle Zeiten Weltzeit (UTC/GMT) +1 Std. |