Sonnenaufgang, Mondaufgang, Dämmerung
Tabellarische Monatsübersicht für Frankfurt/M.
Berechnet für: Oktober 2024
Parameter falsch: 'Monat' ist keine Zahl.
Sonne | Aufgang | Untergang | Höchststand | Tageslänge | ||||
---|---|---|---|---|---|---|---|---|
01.10.2024 | 06:26 | 18:03 | 12:15 | 11:37 Std. | ||||
02.10.2024 | 06:27 | 18:01 | 12:14 | 11:33 Std. | ||||
03.10.2024 | 06:29 | 17:58 | 12:14 | 11:29 Std. | ||||
04.10.2024 | 06:31 | 17:56 | 12:14 | 11:26 Std. | ||||
05.10.2024 | 06:32 | 17:54 | 12:14 | 11:22 Std. | ||||
06.10.2024 | 06:34 | 17:52 | 12:13 | 11:18 Std. | ||||
07.10.2024 | 06:35 | 17:50 | 12:13 | 11:15 Std. | ||||
08.10.2024 | 06:37 | 17:48 | 12:13 | 11:11 Std. | ||||
09.10.2024 | 06:38 | 17:46 | 12:12 | 11:07 Std. | ||||
10.10.2024 | 06:40 | 17:44 | 12:12 | 11:04 Std. | ||||
11.10.2024 | 06:42 | 17:41 | 12:12 | 11:00 Std. | ||||
12.10.2024 | 06:43 | 17:39 | 12:12 | 10:56 Std. | ||||
13.10.2024 | 06:45 | 17:37 | 12:11 | 10:53 Std. | ||||
14.10.2024 | 06:46 | 17:35 | 12:11 | 10:49 Std. | ||||
15.10.2024 | 06:48 | 17:33 | 12:11 | 10:45 Std. | ||||
16.10.2024 | 06:50 | 17:31 | 12:11 | 10:42 Std. | ||||
17.10.2024 | 06:51 | 17:29 | 12:11 | 10:38 Std. | ||||
18.10.2024 | 06:53 | 17:27 | 12:10 | 10:34 Std. | ||||
19.10.2024 | 06:54 | 17:25 | 12:10 | 10:31 Std. | ||||
20.10.2024 | 06:56 | 17:23 | 12:10 | 10:27 Std. | ||||
21.10.2024 | 06:58 | 17:21 | 12:10 | 10:24 Std. | ||||
22.10.2024 | 06:59 | 17:19 | 12:10 | 10:20 Std. | ||||
23.10.2024 | 07:01 | 17:17 | 12:10 | 10:16 Std. | ||||
24.10.2024 | 07:03 | 17:16 | 12:10 | 10:13 Std. | ||||
25.10.2024 | 07:04 | 17:14 | 12:09 | 10:09 Std. | ||||
26.10.2024 | 07:06 | 17:12 | 12:09 | 10:06 Std. | ||||
27.10.2024 | 07:08 | 17:10 | 12:09 | 10:02 Std. | ||||
28.10.2024 | 07:09 | 17:08 | 12:09 | 09:59 Std. | ||||
29.10.2024 | 07:11 | 17:06 | 12:09 | 09:55 Std. | ||||
30.10.2024 | 07:13 | 17:05 | 12:09 | 09:52 Std. | ||||
31.10.2024 | 07:14 | 17:03 | 12:09 | 09:49 Std. | ||||
Alle Zeiten Weltzeit (UTC/GMT) +1 Std. |
Mond | Aufgang | Untergang | ||||||
---|---|---|---|---|---|---|---|---|
01.10.2024 | 04:49 | 17:41 | ||||||
02.10.2024 | 05:57 | 17:52 | ||||||
03.10.2024 | 07:06 | 18:03 | ||||||
04.10.2024 | 08:15 | 18:16 | ||||||
05.10.2024 | 09:26 | 18:31 | ||||||
06.10.2024 | 10:39 | 18:51 | ||||||
07.10.2024 | 11:52 | 19:19 | ||||||
08.10.2024 | 13:02 | 19:57 | ||||||
09.10.2024 | 14:03 | 20:50 | ||||||
10.10.2024 | 14:52 | 21:58 | ||||||
11.10.2024 | 15:28 | 23:18 | ||||||
12.10.2024 | 15:55 | -- | ||||||
13.10.2024 | 16:15 | 00:45 | ||||||
14.10.2024 | 16:32 | 02:13 | ||||||
15.10.2024 | 16:47 | 03:41 | ||||||
16.10.2024 | 17:02 | 05:10 | ||||||
17.10.2024 | 17:18 | 06:41 | ||||||
18.10.2024 | 17:38 | 08:13 | ||||||
19.10.2024 | 18:04 | 09:46 | ||||||
20.10.2024 | 18:40 | 11:15 | ||||||
21.10.2024 | 19:29 | 12:33 | ||||||
22.10.2024 | 20:33 | 13:34 | ||||||
23.10.2024 | 21:46 | 14:18 | ||||||
24.10.2024 | 23:03 | 14:48 | ||||||
25.10.2024 | -- | 15:09 | ||||||
26.10.2024 | 00:18 | 15:25 | ||||||
27.10.2024 | 01:29 | 15:38 | ||||||
28.10.2024 | 02:39 | 15:49 | ||||||
29.10.2024 | 03:47 | 16:00 | ||||||
30.10.2024 | 04:55 | 16:11 | ||||||
31.10.2024 | 06:04 | 16:23 | ||||||
Alle Zeiten Weltzeit (UTC/GMT) +1 Std. |
Dämmerung | Morgens | Abends | ||||||
---|---|---|---|---|---|---|---|---|
01.10.2024 | 05:54 | 18:35 | ||||||
02.10.2024 | 05:55 | 18:33 | ||||||
03.10.2024 | 05:57 | 18:31 | ||||||
04.10.2024 | 05:58 | 18:29 | ||||||
05.10.2024 | 06:00 | 18:26 | ||||||
06.10.2024 | 06:01 | 18:24 | ||||||
07.10.2024 | 06:03 | 18:22 | ||||||
08.10.2024 | 06:04 | 18:20 | ||||||
09.10.2024 | 06:06 | 18:18 | ||||||
10.10.2024 | 06:07 | 18:16 | ||||||
11.10.2024 | 06:09 | 18:14 | ||||||
12.10.2024 | 06:11 | 18:12 | ||||||
13.10.2024 | 06:12 | 18:10 | ||||||
14.10.2024 | 06:14 | 18:08 | ||||||
15.10.2024 | 06:15 | 18:06 | ||||||
16.10.2024 | 06:17 | 18:04 | ||||||
17.10.2024 | 06:18 | 18:02 | ||||||
18.10.2024 | 06:20 | 18:00 | ||||||
19.10.2024 | 06:21 | 17:58 | ||||||
20.10.2024 | 06:23 | 17:56 | ||||||
21.10.2024 | 06:25 | 17:54 | ||||||
22.10.2024 | 06:26 | 17:53 | ||||||
23.10.2024 | 06:28 | 17:51 | ||||||
24.10.2024 | 06:29 | 17:49 | ||||||
25.10.2024 | 06:31 | 17:47 | ||||||
26.10.2024 | 06:32 | 17:45 | ||||||
27.10.2024 | 06:34 | 17:44 | ||||||
28.10.2024 | 06:36 | 17:42 | ||||||
29.10.2024 | 06:37 | 17:40 | ||||||
30.10.2024 | 06:39 | 17:39 | ||||||
31.10.2024 | 06:40 | 17:37 | ||||||
Alle Zeiten Weltzeit (UTC/GMT) +1 Std. |